Manage menu
If you are a superuser, you can access the Manage page to configure and maintain your Sitecore Content Hub™ solution. This document describes all the menu items available on the Manage page.
The menu items are grouped into four categories:
- Data (red)
- Portal (yellow)
- Processing (green)
- System (blue)
The following image shows the Manage page:
Data
This category groups the items you can use to create and manipulate data.
Item | From there you can |
---|---|
Aggregates | Create and manage aggregates. |
Archived assets | View and manage archived assets. |
Content types | Create and manage Content Marketing Platform (CMP) content types. |
Copy profiles | Create and manage copy profiles. |
Delivery platform | Configure the delivery platform publications. |
Entities | Create and manage entities. |
Export profiles | Create and manage export profiles. |
Import/Export | Import and export data using Excel files. |
Locked assets | View and manage locked assets. |
OpenAPI | Configure third-party services. |
Option lists | Create and manage option lists. |
Schema | Create and manage entity definitions. |
Security diagnostics | Check which permissions a user has on an entity. |
Taxonomy | Create and manage taxonomies. |
Trash | View and manage the assets that users moved to the trash. |
Portal
This category groups the items you can use to customize your Content Hub portal.
Item | From there you can |
---|---|
Email templates | View and manage email templates. |
Master layout | Create and manage master layouts. |
News items | Create and manage new items. |
Pages | Create and configure portal pages. |
Portal assets | Create and manage portal assets. |
Portal languages | Manage portal languages. |
Terms and conditions | Configure the Term and conditions page. |
Themes | Create and manage portal themes. |
Translations | Create and manage translations. |
Users | Create and manage users, user groups, and their permissions. |
What's new | Create and manage What's new items. |
Processing
This category groups the items related to processing activities.
Item | From there you can |
---|---|
Actions | Create and manage action scripts. |
Automation | Create and manage automation templates. |
Color profiles | Upload and manage color profiles. |
Media processing | Configure media processing flows. |
Print templates | Create and manage print templates. |
Scripts | Create and manage scripts. |
State flows | Create and manage state flows. |
Transformation | Create and manage transformations. |
Triggers | Create and manage triggers. |
Watermark | Create and configure watermarks. |
System
This category groups the items related to the system and the general settings.
Item | From there you can |
---|---|
API keys | Create and manage API keys. |
Cache | Clear the caches. |
Connectors | Create and manage connectors. |
Notifications | Configure notifications. |
OAuth clients | Create and manage OAuth clients. |
Raw audit log | View raw audit logs. |
Reporting logs | View reporting logs. |
Settings | Configure general settings. |
Stats | View usage, storage, and activity stats. |
Can we improve this article ? Provide feedback