Annotate
You use annotations to comment on assets when reviewing content. This is useful when you want to provide feedback or collaborate with other reviewers. In the following example, the reviewer used the Highlight tool, the Freehand text tool, the Shape tool, and the Comment tool.
Important
To create and read annotations, you must have the necessary permissions.
The following table describes the available annotation tools.
Tools | Icon | Use to ... |
---|---|---|
Freehand | Draw annotation markups and specify line thickness and color. | |
Shape | Highlight annotations using a rectangle, ellipse, line, or arrow. The icon on the toolbar reflects the shape tool. | |
Comment | Add annotations about assets. | |
Text | Annotate PDF assets and specify the highlight color and style. | |
Search | Search for text in a PDF with options to make the search case-sensitive, match the whole world, or use a wildcard. | |
View controls | Change the layout of the page, the page transition, or rotate the page. |
Note
You can also add annotations to a video or audio file.
Can we improve this article ? Provide feedback